SIGN UP FOR OUR NEWSLETTER
Receive our latest updates about our products & promotions.
Main features | |
---|---|
Maximum Load Capacity (kg) | 7 |
Maximum Spin Speed (rpm) | 1400 |
Number of Programmes | 15 |
Time Remaining Display | No |
Automatic Half Load | Yes |
Automatic Unbalanced Load Control | Yes |
Variable Spin Speed Selection | Yes |
Variable Temperature Selection | No |
Liquid Detergent Compartment | No |
Time delay | 3-6-9h |
Rinse Hold | Yes |
Child Lock | Yes |
Programmes | |
Programme 1 | Cottons 20° |
Programme 2 | Cottons 40° |
Programme 3 | Eco 40-60 |
Programme 4 | Cottons 60° |
Programme 5 | Cottons 60° with Prewash |
Programme 6 | Cottons 90° |
Programme 7 | Rinse |
Programme 8 | Spin+Drain |
Programme 9 | Drum Clean |
Programme 10 | DownWear 40° |
Programme 11 | Synthetics 20° |
Programme 12 | Synthetics 40° |
Programme 13 | Wool/Hand Wash 40° |
Programme 14 | Shirts 40° |
Programme 15 | Mini 30° |
Dimensions & Weights | |
Product Height (mm) | 840 |
Product Width (mm) | 600 |
Product Depth (mm) | 550 |
Carton Height (mm) | 880 |
Carton Width (mm) | 650 |
Carton Depth (mm) | 560 |
Net Weight (kg) | 67 |
Gross Weight (kg) | 68 |
Connection & Installation | |
Total Current (A) | 10 |
Total Power (W) | 2200 |
Voltage/Frequency | 230 V / 50 Hz |
Water Pressure | 1-10 bar |
Feet Extension | 0-15mm |
Product Fiche Information | |
Capacity (kg) | 7 |
Water Consumption per Cycle - l/cycle | 45 |
Spinning Efficiency Class | B |
Energy Consumption for 100 cycles (kWh/100cycles) | 69 |
Energy Consumption per Cycle - l/cycle | 0.685 |
Programme duration of the Eco 40-60 programme at Full Load (h:min) | 3:27 |
Remaining moisture content for the eco 40-60 programme at Full Load (%) | 53 |
Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 72 |
Noise emission class during eco 40-60 programme (spinning phase) | A |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!